Nicky Wu (simplified Chinese: 吴奇隆; traditional Chinese: 吳奇隆;pinyin: Wú Qílóng; born on October 31, 1970) is a Taiwanese singer and actor. Wu found fame in 1988, by joining the Taiwanese boy band, Little Tigers Team (小虎隊), performing alongside Alec Su andJulian Chen. Since then, his career has also expanded into film and television in Taiwan, Hong Kong andmainland China.
Early life
Nicky Wu is the second child of the Wu family.
[edit]Career
In 1988, Wu was spotted by an entertainment agent, and after an audition he was chosen to be part of the Little Tigers Team and given the nickname of "霹靂虎"(Thunderbolt Tiger). The group quickly became successful throughout Asia but disbanded due to one member's compulsory military service requirement. Wu continued solo, and began singing and acting in Taiwan and Hong Kong.[1]
In five years, he released thirteen Mandarin and Cantonese albums. As an actor, Wu won the 1993 Best New Artist award in Hong Kong, and the next year played the lead in Butterfly Lovers, his greatest commercial success. In February 1997, Wu went into the army to complete his military service. He returned to the entertainment industry in late 1998.
Just around the new millennium, with the broadcast of the TVB series 创世纪 (At the Threshold of an Era), ATV series 侠女闯天关(Treasure Venture) and CTVseries 萧十一郎 (Treasure Raiders, one of the best known Wuxia novelist Gu Long) in mainland China, Nicky achieved fame in the television industry. Since then, he has been working consistently in both film and television.
Since 2002, he focused his career in mainland China and moved to Beijing. With his background as a professional athlete, he is best known for playing fighting scenes and never uses stuntmen as he trusts his own ability. At times, he has also played complete different roles, proving himself to be a very skillful actor. During this period, Nicky participated in more than 20 TV series and more than 10 movies as the leader actor.
In February 2010, Nicky and the other members of Little Tigers Team reunited to perform at the Chinese New Year. In fall 2011, Wu performed in the TV series 步步惊心 (Scarlet Heart), based on the internet novel of the same name.
[edit]Personal life
Wu married mainland actress Ma Yashu (馬雅舒) in December 2006 and subsequently filed for divorce in 2009.[2]
[edit]Screen work
[edit]Actor — Films
| Year | English Title | Chinese Title | Role | Movie Award |
|---|---|---|---|---|
| 1990 | Wandering Heroes | 游俠兒 | Xiao Long | Top 10 Taiwan Box Office Movies of 1990 |
| 1992 | To Miss With Love | 逃學外傳 | Nicky Wu | |
| 1994 | In-Between | 新同居時代 | Top 10 Hong Kong Box Office Movies of 1994 (#10),
Nomination for 1995 Hong Kong Film Awards Best Supporting Actor[3]
| |
| The Lovers | 梁祝 | Leung San-pak (Liang Shanbo) | 1995 Hong Kong Film Awards for Best Original Film Score
Nomination for best director
Nomination for Best Supporting Actress Nomination for Best Art Direction Nomination for Best Costume Make Up Design[3] | |
| 1995 | Young Policemen in Love | 新扎師兄追女仔 (逃学战警) | Suantou | |
| Remember M Remember E | 哪有一天不想你 | Ziqi | ||
| Love in the Time of Twilight | 花月佳期 | Jiang Jiwei | Nomination for 1996 Hong Kong Film Awards best supporting actor and Best Original Film Score | |
| 1996 | Boys and Soldiers | 狗蛋大兵 | Captain | |
| King of Comics | 漫畫王(顽皮炸弹) | Young gangster master | Top 10 Taiwan Box Office Movies of 1996 (#8) | |
| Thunder Cops | 新喋血雙雄 | Wu Zhilong | ||
| Forever Friends | 號角響起 | Captain | ||
| 1997 | Stand Behind the Yellow Line | 生日多戀事 (边缘青年) | Little Master | |
| The Kid vs The Cop | 天生絕配 | Wu Zhengying | ||
| Jail in Burning Island | 火燒島之橫行霸道 | Lin Jianer | ||
| 1999 | Deja-Vu | 緣, 妙不可言 (缘分2000) | Nicky | |
| My Heart Will Go On | 还我情心 | Leo | ||
| Grim Guys | 好孩子(男生女生配) | Awu | ||
| 2000 | A Matter of Time | 新賭國仇城 | Ye Shaolong | |
| 2001 | First Story of Love | 初戀的故事 | Yu Bo | |
| Never Say Goodbye | 有人說愛我 | Gao Zhaowen | ||
| 2006 | A Battle of Wits | 墨攻 | Zi Tuan (guest star) | 14th Beijing University Student Movie Festival Organizing Committee Award (Mainland China, 2007),
Twelfth Golden Bauhinia Best Picture (Hong Kong 2007),
Twelfth Golden Bauhinia Most Popular Film Award (Hong Kong 2007) |
| 2007 | The Valiant Ones New | 忠烈圖 | Cao Ding | |
| 2008 | Ticket | 车票 | Zhikan | |
| 2011 | Dreaming back to Ludingji | 梦回鹿鼎记 | Kangxi Emperor |
[edit]Actor — TV Series
| Year of Broadcast | English Title | Chinese Title | Role | TV Series Award |
|---|---|---|---|---|
| 1991 | Little Hero, Dragon Whirlwind | 小俠龍旋風 | Yu Zimin | |
| 1996 | First-Rate Idol | 偶像一级棒 | ||
| 1999 | IT Files | IT檔案 | Computer genius | |
| At the Threshold of an Era | 創世紀 | Joe Yip | TVB Anniversary Awards:
Nomination for Best Actor (Gallen Lo)
Won — My Favourite Television Character (Louis Koo) Won — My Favourite Television Character (Gallen Lo) Won — My Favourite Television Character (Liza Wang) | |
| 2000 | Treasure Venture | 俠女闖天關 | Shui Ruohan | |
| 2002 | Treasure Raiders | 蕭十一郎 | Xiao Shiyilang | Best Mainland TV Series #1 (Taiwan, 2003),
Best Mainland TV Series Premier #2 (Taiwan, 2003),
E-watch Entertainment Hall of Fame for TV series #3 (Mainland China, 2004), First CCTV Chart's Taiwan TV Series People's Choice Award #3 (Mainland China, 2007) |
| Pursuing Dreams | 追夢 | Shao Bing | ||
| 2003 | Wesley | 冒險王衛斯理 | Wesley | Teen Choice Favorite TV Series #6 (Mainland China, 2004) |
| Musketeers and Princess | 名捕震關東 | Wu Qing and Yin Teng | ||
| 2004 | Heroes on a Silk Road | 絲路豪俠 | Yan Xiaoyao | |
| Six-Fingered Demon Lute | 六指琴魔 | Fu Yunjun | ||
| 2005 | Jing Wei Tian Hai | 精衛填海 | Xing Tian (guest star) | |
| Li Hou Zhu Yu Zhao Kuang Yin | 李後主與趙匡胤 | Li Yu orLi Houzhu | ||
| 2006 | Iron Fisted Drifter | 鐵拳浪子 | Kang Jie | |
| 2007 | Change You | 调包 | Li Dongjun | |
| Da Ma Tou | 大碼頭 | Wen Alu | ||
| The Fairies of Liaozhai | 聊斋奇女子之连成 | Qiao Sheng | ||
| Around Winter | 大约在冬季 | Gong Jun | ||
| 2008 | You Are my Dream | 你是我的梦 | Tao Ziting and Ye Ting | |
| Remember I love you | 记得我爱你 | Xia Qingen | ||
| 2009 | Legend of the Book's Tower | 風滿樓 | Ao Xietian | |
| 2010 | Yue Erte Sonata | 约尔特奏鸣曲 | Murong Yu | |
| Prequel of the Dart Hero | 镖行天下前传 | Wang Zhaoxing | ||
| 2011 | Mystery cases | 江湖奇案 | Chai Fei (guest star) | |
| The Sanctuary | 圣堂风云 | Liu Moyuan | ||
| The Hand Fan Lady | 扇娘 | Inoue Soratsuki | ||
| Scarlet Heart | 步步惊心 | Yinzhen | Beauty Quotient Celebrity Chart Best TV Series,
"Changing Vision, China Image" Best TV show,
Chinese influence fashion festival best TV Show, Sixth Tencent Celebrity Festival Best TV Show of the year in Mainland China (All in Mainland China) | |
| 2012 | Lord of Legal Advisors | 刑名师爷 | Duan Ping | |
| TBD | Fly with Love | 和爱一起飞 | Ji Haowei |
[edit]Producer
| Year of Broadcast | English Title | Chinese Title |
|---|---|---|
| 2003 | Iron Fisted Drifter | 鐵拳浪子 |
| 2010 | The Perfect Husband | 完美丈夫 |
| In preparation | New version of The Bride with White Hair | 新白发魔女 |
|}
[edit]Discography
[edit]Albums released with Little Tigers
| Release Date | English Title | Chinese Title | Awards |
|---|---|---|---|
| Jan. 1st 1989 | Happy New Year | 新年快乐 | Top 10 Best Albums of the Year |
| Apr. 28th 1989 | Getaway | 逍遥游 | Top 10 Best Albums of the Year |
| Sept. 21st 1989 | Boys Don't Cry | 男孩不哭 | |
| Feb. 1st 1990 | Red Dragonfly | 红蜻蜓 | "Golden Charts" Summer Ranking #1,
"Golden Charts" Year Ranking #2,
Top 10 Karaoke Songs |
| Sept. 1st 1990 | Meeting the Stars | 星星的约会 | "Golden Charts" Fall Ranking #2, Top 10 Best-selling Mandarin Album |
| Aug. 2nd 1991 | Love | 爱 | "Golden Charts" Fall Ranking #1, "Golden Charts" Year Ranking #2 |
| Dec. 1st 1991 | Goodbye | 再见 | "Golden Charts" Winter Ranking #2 |
| Jan. 1st 1992 | Best Dance Remix | BEST | |
| Dec. 1st 1993 | Stars Are Still Shining | 星光依旧灿烂 | "Golden Charts" Winter Ranking #1 |
| Dec. 1st 1994 | Happiness Will Always Feel the same | 快乐的感觉永远一样 | "Golden Charts" Winter Ranking #2, Japan's Fuji TV "Asian MTV hits" December edition winner (Japan), SBC 933 top 10 favorite song (Singapore) |
| May 1, 1995 | 庸人自扰 | "Golden Down" Winter Ranking #5 | |
| Apr. 1st 1996 | Tiger Dragon Hurricane Concert | 虎啸龙腾狂飙95演唱会 | |
| Apr. 1st 2000 | The Best of Little Tigers | 小虎队精选集 |
[edit]Solo albums
| Release Date | English Title | Chinese Title | Language | Awards |
|---|---|---|---|---|
| 1992 | Wind Chaser | 追风少年 | Mandarin | "Golden Down" Fall Ranking #2, "Golden Charts" Year Ranking #3 |
| 1993 | Chase after the Dreams | 追梦 | Mandarin | "Golden Charts" Spring Ranking #1, "Golden Charts" Year Ranking #3 |
| Suddenly Looking Back | 蓦然回首 | Mandarin | "Golden Charts" Winter Ranking #2, "Bestseller Pop Songs" third season total ranking #1 | |
| 1994 | A Future out of Love | 爱出个未来 | Cantonese | Hong Kong's TVB #1 Hit Song in February |
| Want to Find a Place | 想找个地方 | Mandarin | 100 masterpieces of Asian pop music 1990-1994(Japan), "Golden Charts" Summer Ranking #2 | |
| My Summer Dream | My Summer Dream | Cantonese | Asian MTV Poll #1 (Japan), "Butterfly Lovers" won TVB second quarter hit song | |
| Fly Together | 双飞 | Mandarin | "Golden Charts" Fall Ranking #1, "Golden Charts" Year Ranking #3 | |
| 1995 | To Persist | 坚持 | Mandarin | "Golden Charts" Summer Ranking #1 |
| Lone Star 119 | 孤星119 | Mandarin | "Golden Charts" Winter Ranking #2, "Golden Charts" Year Ranking #3 | |
| 1996 | Sound and Shadow | 有声有影 | Mandarin | |
| Look for Me | 找我 | Cantonese | ||
| 1996 | Hero | 英雄 | Mandarin | "Golden Charts" Spring Ranking #4 |
| 2003 | Nicky's Full Mandarin Video Record in 2003 | 吴奇隆2003国语影音全记录 | Mandarin |
[edit]Albums of selected best songs
| Release Date | English Title | Chinese Title | Language | Awards |
|---|---|---|---|---|
| Jul 1993 | Waiting Day after Day | 一天一天等下去 | Cantonese, Mandarin | Hong Kong Best-selling Album of September, Hong Kong's TVB Hit Song of Fall Season |
| Mar 1994 | Loving You Magic Colored CD | Loving You 幻彩 CD | Cantonese | |
| Oct 1994 | Intense Nicky: New Songs + Selected Best | 奇而浓新歌+精选 | Mandarin, Cantonese | |
| Jul 1996 | Thunderstorm | 霹雳暴风 | Mandarin, Cantonese | |
| 1999 | Warner's I Love series — Nicky Wu | 华纳我爱经典系列 吴奇隆 | Mandarin, Cantonese | |
| Jun 2002 | Warner's 25 Years of Greatest Audio-Visual Legends | 华纳精采视听25载叱咤传奇 | Mandarin, Cantonese |
[edit]Original soundtracks
| Year | TV Series | English Song Title | Chinese Song Title | Note |
|---|---|---|---|---|
| 1994 | The Lovers (梁祝) | The Butterfly Lovers | 梁祝 | Theme Song |
| You you me me | 你你我我 | OST | ||
| 2002 | Treasure Raiders (萧十一郎) | Turning Point | 转弯 | Theme Song |
| Secret Pain | 隐痛 | OST |
[edit]Other singles
| Year | TV Series/Movie | English Song Title | Chinese Song Title | Note |
|---|---|---|---|---|
| 1993 | N/A | A Lifetime Promise | 今生有约 | |
| 1994 | N/A | A Future out of Love | 爱出个未来 | Movie version, Cantonese |
| 1995 | N/A | Can't Decide Myself | 一生不可自决 | Cantonese |
| Remember M Remember E (哪有一天不想你) | Living in a Fantasy | 活在幻想中 | Cantonese | |
| N/A | Sleeping Beauty | 睡美人 | ||
| 1998 | N/A | Dance Together | 一起跳舞 | |
| 1999 | N/A | Good News on Chinese New Year | 新春报喜 | |
| My Heart Will Go On (还我情心) | My Heart Doesn't Die | 我心不死 | Theme Song, Cantonese | |
| Deja-Vu (緣, 妙不可言; 缘分2000) | In Fact, I Deeply Love You | 其实我深深爱着你 | Ending Song | |
| 2000 | Treasure Venture (俠女闖天關) | Doesn't want to be apart | 不愿分离 | Theme Song |
| Handkerchief | 手帕 | Theme Song, Cantonese version | ||
| N/A | Breaking Through Changes | 冲破万变 | ||
| At the Threshold of an Era(創世紀) | You Don't Know You Love Me | 你不识爱我 | Ending Song, Cantonese | |
| 2002 | Musketeers and Princess (名捕震關東) | Rather be Free | 宁愿洒脱 | Ending Song |
| 2004 | Iron Fisted Drifter (铁拳浪子) | When the Dream is over | 做完梦 | Theme Song |
| Migrant Birds | 候鸟 | Ending Song | ||
| 2006 | The Valiant Ones New (忠烈图) | In fact, I love you | 其实我爱你 | Theme Song |
| 2007 | You Are my Dream (你是我的梦) | Meant To Be | 注定 | Theme Song |
| You Are The One For Me | You Are The One For Me | Ending Song | ||
| 2010 | The Sanctuary (圣堂风云) | Wolf's fang looking ground | 狼牙色大地 | Theme Song |
[edit]ACKNOWLEDGEMENT:
WIKIPEDIA,THE FREE ENCYCLOPEDIA
No comments:
Post a Comment